1891 census for Eastrington, East Yorkshire
This transcription of the 1891 census for Eastrington also includes Portington, Caville, Burland and parts of Bishopsoil which are thought of as part of the village now but were enumerated separately in 1891. It is as accurate as I can make it, given the difficulty of reading some of the writing and it should be noted that where there are gaps where some occupations should be, it is because nothing was recorded. If you can help where I have put a question mark against a name please contact me.
Township of Eastrington
1. Station House
| Name | Surname | Age | Marital Status | Relation to head | Occupation | Where born | County born |
| Fred | Bamforth | 34 | M | head | stationmaster | Meltham | Yorkshire |
| Ann Dora | do | 29 | M | wife | Lindley | do |
2. Carr Lane
| George | Scott | 31 | M | head | signalman on H&B ry. co. | Bourne End | Herts |
| Emily | do | 31 | M | wife | Clay Cross | Derbyshire | |
| Mable Ellen | do | 7 | dau | Swinton | Yorkshire | ||
| Edith Emily | do | 5 | dau | do | do | ||
| Ronald George | do | 1 | son | Eastrington | do |
3. Portington Road
| Kelita | Ward | 68 | M | head | market gardener | Eastrington | Yorkshire |
| Margaret | do | 68 | M | wife | do | do |
4. Portington Road
| Benjamin | Brooks | 60 | M | head | ag. lab. | Eastrington | Yorkshire |
| Elizabeth | do | 56 | M | wife | York | do | |
| Robert | do | 27 | U | son | platelayer on H&B ry. co. | Eastrington | do |
| Henry Gainsborough | Taylor | 9 | boarder | scholar | Leeds | do |
5. Portington Road (3 rooms)
| Mary | Hopper | 74 | W | head | living on own means | Elloughton | Yorkshire |
6. Portington Road
| Benjamin | Dennison | 35 | M | head | railway signalman | Micklefield | Yorkshire |
| Anna Maria | do | 34 | M | wife | Spaldington | do | |
| Gwendoline Jane | do | 7 | dau | scholar | Leeds | do | |
| Ann | do | 6 | dau | scholar | Spaldington | do | |
| Mary Helen | do | 3 | dau | Eastrington | do | ||
| Thomas Edwin | do | 1 | son | do | do |
7. Portington Road
| William | Robinson | 42 | M | head | labourer in market garden | Holme on Spalding Moor | Yorkshire |
| Mary Jane | do | 40 | M | wife | Leeds | do |
One house unoccupied
8. Portington Road
| Jarvis | Dent | 49 | W | head | foreman platelayer | Thorne | Yorkshire |
| Harriet | do | 17 | U | dau | keeping her father's house | Goole | do |
| Mary Ann | do | 10 | dau | scholar | Gowdall | do | |
| Rose Ann | do | 8 | dau | scholar | do | do | |
| Charlotte Ann | do | 5 | dau | Eastrington | do |
9. Portington Road
| Robert | Holt | 62 | M | head | ag. lab. | Sandholme | Yorkshire |
| Mary | do | 63 | M | wife | Doncaster | do | |
| Freeman | do | 32 | U | son | ag. lab. | Yokefleet | do |
10. Portington Road
| Joseph | Cowling | 79 | W | head | ag. lab. | Eastrington | Yorkshire |
| Jane | Jackson | 73 | W | sister | Cheapsides | do |
11. Portington Road
| Francis | Lumby | 36 | M | head | gardener | Hemingbrough | Yorkshire |
| Maria | do | 38 | M | wife | Laxton | do | |
| Mary E. | do | 13 | U | dau | Hemingbrough | do | |
| William L. | do | 8 | son | school boy | Wressell | do | |
| George | do | 6 | son | do | Hemingbrough | do | |
| Albert | do | 1 | son | do | do |
12. Portington Road
| Alfred | Hairsine | 39 | M | head | farmer | Yokefleet Grange | Yorkshire |
| Harriet E. | do | 34 | M | wife | Gilberdyke | do | |
| Emma | do | 5 | dau | do | do | ||
| Annie | do | 2 | dau | Barlby | do |
13. Portington Road
| Thomas | Poulter | 59 | M | head | farmer | Hopperton | Yorkshire |
| Jane | do | 58 | M | wife | farmer's wife | Arkendale | do |
| Annie | do | 21 | U | dau | farmer's dau | Haxby | do |
| Rebecca | do | 19 | U | dau | do | do | do |
| Thomas Wm. | do | 17 | U | son | farmer's son | do | do |
| James | Hawkridge | 10 | nephew | scholar | Hopperton | do | |
| William | Slater | 22 | U | boarder | railway porter (H&B) | Bishop Burton | do |
| James | Abbott | 18 | U | boarder | do | Hessle | do |
14. The School House
| John | Dudley | 30 | M | head | certificated school teacher | Derby | Derbyshire |
| Katherine | do | 31 | M | wife | do | do | do |
| Winnifred | do | 2 | dau | Eastrington | Yorkshire | ||
| Mary | do | 1 | dau | do | do | ||
| Elizabeth | Roe | 74 | W | mother-in-law | living on her own means | Derby | Derbyshire |
| Ellen | Robinson | 16 | U | servant | general servant domestic | do | do |
15. Sandholme Road
| Henry | Shaw | 70 | M | head | farmer | Swanland | Yorkshire |
| Ann | do | 75 | M | wife | North Cave | do | |
| Nathaniel | do | 33 | U | son | coal merchant | Eastrington | do |
| John J. | Richardson | 29 | U | visitor | auctioneer, valuer, seed merchant | Selby | do |
| Elizabeth | Ward | 20 | U | servant | general servant domestic | Breighton | do |
16. Sandholme Road
| William | Proctor | 50 | M | head | railway platelayer | Asselby | Yorkshire |
| Henrietta | do | 51 | M | wife | Goole | do | |
| Laura | do | 14 | U | dau | Eastrington | do |
17. Sandholme Road
| George | Smith | 37 | M | head | farmer | Ellerton | Yorkshire |
| Alice | do | 38 | M | wife | Escrick | do | |
| John Wm. | do | 13 | son | farmer's son | E. Cottingwith | do | |
| Rose H. | do | 10 | dau | scholar | Leconfield | do | |
| Alfred | Tomlinson | 16 | U | servant | farm servant | Newland | do |
18. Sandholme Road
| Amos | Ramsey | 58 | M | head | ag. lab. | Balkholme | Yorkshire |
| Eliza | do | 47 | M | wife | Bubwith | do | |
| Lizzie | do | 18 | dau | Howden | do | ||
| Ellen | do | 14 | dau | scholar | do | do | |
| Jane | do | 12 | dau | do | do | do | |
| John B. | Simpson | 75 | W | boarder | retired chemist | do | do |
19. Church Street
| George | Taun | 33 | M | head | farm labourer | Staddlethorpe | Yorkshire |
| Eliza | do | 34 | M | wife | Gilberdyke | do | |
| Thomas | do | 13 | son | scholar | Scalby | do | |
| Mary J. | do | 12 | dau | do | Portington | do | |
| Fred | do | 11 | son | do | do | do | |
| Florence | do | 7 | dau | do | Eastrington | do | |
| Lilly | do | 4 | dau | do | do | ||
| George | do | 3 | son | do | do | ||
| Rosa | do | 10m | dau | do | do |
2 unoccupied (occupier away from home)
20. Sandholme Lane
| Martha | Connell | 55 | U | head | ag. labouress (deaf) | South Milford | Yorkshire |
21. Sandholme Lane
| Thomas | Fenton | 23 | M | head | butcher | Eastrington | Yorkshire |
| Sarah A. | do | 21 | M | wife | do | do |
22. Sandholme Lane
| Jane | Briggs | 66 | W | head | dressmaker | Ousethorpe | Yorkshire |
23. Vicar Lane
| William | Barrow | 56 | M | head | tailor, draper, grocer, parish clerk | Market Weighton | Yorkshire |
| Christiana | do | 54 | M | wife | grocer | Portington | do |
| Stephen W. | do | 19 | U | son | tailor's apprentice | Eastrington | do |
| Robert | do | 15 | son | telegraph clerk on H&B ry. | do | do | |
| Christiana | do | 12 | dau | scholar | do | do | |
| Alfred | do | 10 | son | do | do | do |
24. Vicar Lane
| Charles H. | Kellington | 45 | M | head | gardener | Welton | Yorkshire |
| Isabella | do | 44 | M | wife | Tipporth? | Durham | |
| Alfred | do | 14 | son | gardener | South Cave | Yorkshire | |
| Lydia? | do | 12 | dau | scholar | Wressle | do | |
| Alice | do | 10 | dau | do | Cliffe-cum-Lund | do | |
| Charles | do | 7 | son | do | do | do | |
| Jane | do | 5 | dau | do | Hemingbrough | do | |
| Margaret | do | 3 | dau | do | do | ||
| John | do | 1 | son | do | do |
25. Vicar Lane
| William | Parker | 44 | M | head | ag. lab. | Blyton | Lincolnshire |
| Maria | do | 45 | M | wife | Holme on Spalding Moor | Yorkshire | |
| Sarah | do | 19 | U | dau | Newland | do |
26. Vicar Lane
| George | Newman | 21 | M | head | ag. lab. | Kilpin | Yorkshire |
| Margaret | do | 20 | M | wife | Skelton | do |
27. Vicar Lane
| Albert | Fashley? | 25 | M | head | ag. lab. | South Kinsby? | Yorkshire |
| Hannah | do | 25 | M | wife | Balkholme | do | |
| Thomas A. | do | 2 | son | Portington | do | ||
| George R. | do | 1 | son | do | do |
One house unoccupied
28. Police Constabulary
| David | Alden | 47 | M | head | police constable | Thorp Abbott | Norfolk |
| Emma | do | 49 | M | wife | Cherry Burton | Yorkshire | |
| James W. | do | 14 | son | railway clerk | Patrington | do | |
| Charles R. | do | 13 | son | scholar | Howden | do | |
| Emily | do | 10 | dau | do | Melbourne | do | |
| Alice | do | 7 | dau | do | do | do |
29. The Vicarage
| George S. | Dunbar | 45 | M | head | clerk in holy orders & vicar of Eastrington | Liverpool | Lancashire |
| Elizabeth M. | do | 44 | M | wife | do | do | |
| George S. | do | 19 | U | son | theological student | Pontefract | Yorkshire |
| Ethel M. | do | 18 | U | dau | scholar | do | do |
| Constance M. | do | 16 | dau | do | do | do | |
| William O. | do | 14 | son | do | do | do | |
| John E. C. | do | 10 | son | do | Marske | do | |
| Susan | do | 6 | dau | do | Eastrington | do | |
| Annie E. | Tipping | 31 | U | servant | general servant domestic | do | |
| do |
30. Vicar Lane
| John | Wrightson | 38 | M | head | farm labourer | Church Fenton | Yorkshire |
| Matilda | do | 37 | M | wife | Balkholme | do | |
| Henrietta | Gibson | 15 | U | step-dau | Goole | do | |
| Frank | Wrightson | 5 | son | schoolboy | Eastrington | do | |
| William | do | 4 | son | do | do | ||
| Lillie | do | 1 | dau | do | do |
31. Vicar Lane (3 rooms)
| Ann | Collins | 87 | W | head | living on her own means | Ellerker | Yorkshire |
One house unoccupied (occupier away from home)
32. Vicar Lane
| Anna | Gibson | 49 | W | head | washerwoman | Eastrington | Yorkshire |
| Harriet | Harrison | 78 | W | mother | Howden | do | |
| George E. | Gibson | 5 | step-grandson | Eastrington | do | ||
| A. William | Cowling | 48 | W | lodger | farm labourer | do | do |
33. Vicar Lane
| George | Drury | 54 | M | head | carter and sexton | Eastrington | Yorkshire |
| Elizabeth | do | 27? | M | wife | Hemingbrough | do | |
| Joseph | Foster | 40 | U | boarder | farm labourer | Sandall | Lincolnshire |
34. Vicar Lane
| Jane | Cox | 51 or 57 | U | head | plain sewer and quilter | Portington | Yorkshire |
35. Vicar Lane
| Thomas | Brooks | 50 | W | head | ag. lab. | Portington | Yorkshire |
| Emma | Hill | 48 | U | housekeeper | housekeeper | Cottingham | do |
| Benjamin J. | hill | 20 | U | son of housekeeper | ag. lab. | Holme on Spalding Moor | do |
36. Vicar Lane
| Charles | Vause | 79 | W | head | living on his own means | Hourton? | Yorkshire |
37. Vicar Lane
| Joseph H. | Everingham | 26 | M | head | signalman | Withernwick | Yorkshire |
| Ada A. | do | 24 | M | wife | Holsbornes? (unreadable) | do | |
| Amy | do | 5 | dau | scholar | Hull | do | |
| Edith | do | 4 | dau | scholar | do | do | |
| Joseph W. | do | 9m | son | Barmby on the Marsh | do |
38. Howden Road
| John G. | Mays | 31 | M | head | blacksmith | Faxfleet | Yorkshire |
| Mary A. | do | 29 | M | wife | Seaton Ross | do | |
| Herbert | do | 9 | son | scholar | Kirkella | do | |
| John R. | do | 8 | son | do | do | do | |
| George W. | do | 4 | son | do | Eastrington | do | |
| Edith E. | do | 3 | dau | do | do | do | |
| Joseph H. | do | 1 | son | do | do | ||
| Emily | Parker | 12 | servant | general servant | Ryder | do |
39. Bennet Lodge
| Bentley | Hill | 54 | M | head | tailor | Blacktoft | Yorkshire |
| Elizabeth | do | 56 | M | wife | Eastrington | do |
40. Howden Road
| John | Scutt | 66 | M | head | farmer | Whitgift | Yorkshire |
| Susanna | do | 54 | M | wife | Butterwick | Lincolnshire | |
| Minnie | do | 20 | U | dau | Staddlethorpe | Yorkshire | |
| Florence A. | do | 18 | U | dau | dressmaker's apprentice | Adlingfleet | do |
| Lily A. | do | 16 | U | dau | do | do | |
| John | White | 52 | W | servant | farm servant | B..... Head | Staffordshire |
| James | Shinner | 18 | U | servant | do | Humber Lock | Yorkshire |
| James | Bulleyment | 20 | U | servant | do | Eastrington | do |
41. Post Office
| Robert T. | Nurse | 38 | M | head | joiner and postmaster | Eastrington | Yorkshire |
| Anna | do | 38 | M | wife | do | do | |
| Gertrude | do | 11 | dau | scholar | do | do | |
| Robert | do | 9 | son | do | do | do | |
| Maud | do | 7 | dau | do | do | do | |
| Elizabeth | do | 4 | dau | do | do | ||
| Emma | do | 2 | dau | do | do | ||
| Mabel | do | 6m | dau | do | do |
42. Howden Road
| Woodall | Harrison | 61 | M | head | farm servant | Scalby | Yorkshire |
| Harriet | do | 57 | M | wife | Laxton | do | |
| Robert | do | 8 | grandson | school-boy | Eastrington | do | |
| Harriet | do | 7 | granddau | school-girl | do | do | |
| George | do | 4 | grandson | do | do | ||
| Charlotte | do | 4 | granddau | Dewsbury | do |
One house unoccupied
43. Woodville
| John | Wood | 68 | M | head | farmer | Eastrington | Yorkshire |
| Jane E. | do | 29 | M | wife | do | do | |
| John W. | do | 2 | son | do | do |
44. Howden Road
| Richard | Donnison | 69 | M | head | living on his own means | Darlington | Yorkshire |
| Elizabeth | do | 71 | M | wife | Whitewall | Derbyshire |
45. Howden Road
| David | Sherburn | 57 | M | head | bricklayer | Eastrington | Yorkshire |
| Elizabeth | do | 47 | M | wife | Holme on Spalding Moor | do | |
| David K. | do | 9 | son | scholar | Eastrington | do | |
| Walter A. | do | 6 | son | scholar | do | do | |
| Edith A. | do | 4 | dau | do | do |
46. Howden Road
| William | Hodgson | 33 | M | head | railway platelayer | Hull | Yorkshire |
| Annie E. | do | 32 | M | wife | Laxton | do | |
| Herbert | do | 10 | son | scholar | Cottingham | do | |
| Ethel | do | 8 | dau | do | Cottingham? | do | |
| William | do | 6 | son | do | Eastrington | do | |
| Emma | do | 4 | dau | do | do | ||
| Fred | do | 1 | son | do | do |
47. Howden Road
| Robert | Allison | 25 | M | head | railway porter | Newfields | Yorkshire |
| Mary A. | do | 27 | M | wife | Market Weighton | do | |
| Sybil R. | do | 1 | dau | Eastrington | do |
48. Howden Road
| Frank | Parker | 42 | M | head | farm labourer | Blyton | Lincolnshire |
| Anne E. | do | 37 | M | wife | Eastrington | do | |
| Ellen | do | 10 | dau | scholar | do | do | |
| Sarah | do | 7 | dau | do | do | do | |
| Priscilla | do | 5 | dau | do | do | do | |
| Annie E. V. | do | 2 | dau | do | do | ||
| Rebecca | do | 2m | dau | do | do |
49. Howden Road
| Francis A. | Wylly | 59 | U | head | private school teacher | Nasau N. P. | Bahamas (British Subject) |
50. Howden Road
| John S. | Proctor | 54 | M | head | ag. lab. | Eastrington | Yorkshire |
| Mary | do | 60 | M | wife | do | do |
51. Howden Road
| Eliza | Fenton | 52 | M | head | Wragby | Lincolnshire | |
| George B. | do | 33 | U | son | tobacconist & postman | Laxton | Yorkshire |
| Ellen | do | 13 | dau | scholar | Eastrington | do | |
| Norah | do | 10 | dau | do | do | do | |
| Robert P. | do | 7 | son | do | do | do |
52. Howden Road
| George | Tipping | 59 | M | head | farm labourer | Saltby | Lincolnshire |
| Mary | do | 57 | M | wife | Sandholme | Yorkshire | |
| Fred | do | 14 | son | schoolboy | Eastrington | do | |
| Emily | do | 11 | dau | schoolgirl | do | do | |
| Arthur | do | 6 | grandson | schoolboy | Howden | do |
53. Howden Road (3 rooms)
| Thomas | Dyson | 33 | M | head | ag. lab. | Portington | Yorkshire |
| Elizabeth | do | 36 | M | wife | Spaldington | do | |
| Annie | do | 9 | dau | scholar | Eastrington | do | |
| Nellie | do | 7 | dau | do | Wressle | do | |
| Ada | do | 4 | dau | Eastrington | do | ||
| Emma | do | 1 | dau | do | do |
54. Howden Road
| William | Nurse | 57 | U | head | ag. lab. | Eastrington | Yorkshire |
| Robert | do | 45 | U | brother | ag. lab. | do | do |
55. Howden Road
| Robert | Clark | 31 | M | head | joiner | Worksop | Notts |
| Sarah A. | do | 36 | M | wife | Eastrington | Yorkshire | |
| Francis W. | do | 3 | son | do | do | ||
| Francis | Rennison | 68 | W | father in law | wheelwright | Newbald | do |
| Henry | Clark | 24 | U | brother | joiner | Worksop | Notts |
56. Howden Road
| Thomas | Cocker | 40 | M | head | farm labourer | Newland | Yorkshire |
| Eliza A. | do | 34 | M | wife | Holme | do | |
| Ellen | Falkingham | 12 | step-dau | scholar | Spaldington | do | |
| Annie | Cocker | 7 | dau | do | Eastrington | do | |
| William | do | 3 | son | do | do |
57. Howden Road (3 rooms)
| Mary | Thompson | 75 | U | head | living on her own means | Eastrington | Yorkshire |
58. Howden Road
| William | Pashley | 81 | M | head | shoemaker (deaf) | Barmby | Yorkshire |
| Hannah | do | 69 | M | wife | Thealby | do | |
| Richard | Evenden | 32 | M | visitor | clerk | Paull | do |
| Ada | do | 27 | M | visitor | Eastrington | do |
One house unoccupied
59. Howden Road
| Ann | Wood | 67 | U | head | living on her own means | Howden | Yorkshire |
60. Howden Road
| Mary E. | Dyson | 36 | M | wife | Halifax | Yorkshire | |
| Alice | do | 14 | dau | do | do | ||
| Edith | do | 10 | dau | do | do | ||
| John | do | 8 | son | (imbecile) | do | do | |
| Eleanor | do | 6 | dau | do | do | ||
| Harry | do | 4 | son | do | do | ||
| Hilda M. | do | 6m | dau | Eastrington | do | ||
| Lucy | Fenton | 15 | U | servant | domestic servant | Eastrington | do |
61. Cross Keys Inn
| Joseph H. | Driffill | 48 | M | head | blacksmith and innkeeper | Laxton | Yorkshire |
| Annie E. | do | 56 | M | wife | pub | Newport | do |
| Lydia | Brunton | 48 | U | lodger | living on her own means | Leeds | do |
| Sarah A. | Thea | 21 | U | visitor | general servant | Newthorpe? | do |
| Ethel | Wheatley | 3 | visitor | Leeds | do |
62. Black Swan Inn
| Henry | Jackson | 51 | M | head | publican | Sutton on Hull | Yorkshire |
| Mary J. | do | 57 | M | wife | Everingham | do | |
| Emma | Buttle | 27 | M | dau | living on her own means | Everingham | do |
| Walter K. | do | 4 | grandson | Eastrington | do | ||
| Harold R. | do | 2 | grandson | do | do | ||
| Dora I. | do | 3m | granddau | do | do | ||
| John | Pittock | 71 | U | lodger | blacksmith | do | do |
| Joseph | Lilley | 28 | U | lodger | gardener | do | do |
63. High Street
| George | Lilley | 32 | M | head | butcher & pig dealer | Eastrington | Yorkshire |
| Annie | do | 31 | M | wife | Howden | do | |
| Kate E. | do | 7 | dau | scholar | do | do | |
| Jessie | do | 6 | dau | do | Eastrington | do | |
| Elizabeth | do | 4 | dau | do | do | do | |
| Teddy | do | 2 | son | do | do | ||
| George | do | 4m | son | do | do |
64. High Street
| John | Swale | 36 | M | head | grocer | Elland | Yorkshire |
| Emily L. | do | 34 | M | wife | York | do | |
| Ethel C. M. | do | 12 | dau | scholar | Greetland | do | |
| John P. | do | 10 | son | do | Accrington | Lancashire | |
| Mabel E. | do | 8 | dau | do | Drighlington | Yorkshire | |
| Edward H. | do | 6 | son | do | Eastrington | do | |
| Ada | Benson | 17 | U | servant | general servant domestic | Osgodby | do |
65. High Street
| Thomas W. | Holmes | 38 | M | head | hay & straw dealer | Eastrington | Yorkshire |
| Mary | do | 37 | M | wife | Leeds | do | |
| Mary | do | 15 | U | dau | Eastrington | do | |
| Thomas | do | 13 | son | scholar | do | do | |
| George | do | 12 | son | do | do | do | |
| William | do | 10 | son | do | do | do | |
| Iris | do | 3 | dau | do | do | ||
| Harry | do | 1 | son | do | do |
66. High Street
| Ann | Laverack | 83 | W | head | Eastrington | Yorkshire | |
| Joseph | do | 43 | U | son | farmer | Balkholme | do |
67. Churchyard
| George W. | Anelay | 35 | M | head | farmer | Eastrington | Yorkshire |
| Mary J. | do | 24 | M | wife | Eastrington | do |
68. Church Green
| Sarah | Anelay | 76 | W | head | living on her own means | Ousefleet | Yorkshire |
69. High Street
| George | Jipson | 42 | M | head | farmer | Newport | Yorkshire |
| Mary | do | 40 | M | wife | grocer | Eastrington | do |
| Thomas | do | 18 | U | son | farmer's son | do | do |
| Fred | do | 16 | son | farmer's son | do | do | |
| Lizzie | do | 14 | dau | scholar | do | do | |
| Arthur | do | 10 | son | do | do | do | |
| Hannah | do | 8 | dau | do | do | do | |
| Sidney | do | 5 | son | do | do | do |
70. Station Road
| George | Broader | 36 | M | head | railway platelayer | Spaldington | Yorkshire |
| Grace | do | 37 | M | wife | Holme | do | |
| Ellen | Falkingham | 15 | U | step-dau | Spaldington | do | |
| George Wm. | Broader | 13 | son | scholar | Spaldington | do | |
| Kate | do | 9 | dau | do | Eastrington | do | |
| Robert | do | 5 | son | do | do | do | |
| Harry | do | 2 | son | do | do | ||
| John R. | do | 2m | son | do | do |
71. Station Road (2 rooms)
| John | Harrison | 33 | M | head | ag. lab. | Laxton | Yorkshire |
| Annie | do | 30 | M | wife | Howden | do | |
| Mary E. | do | 11 | dau | scholar | Howden | do | |
| Edith A. | do | 8 | dau | Eastrington | do |
72. Station Road
| Margaret | Nurse | 70 | U | head | living on her own means | Eastrington | Yorkshire |
| Lillie | Johnson | 32 | M | niece | Howden | do | |
| Harry | do | 6 | grand-nephew | scholar | London | Middlesex | |
| Frederick | do | 4 | grand-nephew | London | do |
73. Station Road
| Charles | Parker | 36 | M | head | railway platelayer & Wesleyan local preacher | East Linton, Howden | Yorkshire |
| Eliza | do | 37 | M | wife | Eastrington | do | |
| Elizabeth | do | 10 | dau | scholar | do | do | |
| Henry | do | 5 | son | scholar | do | do | |
| William | do | 3 | son | do | do | ||
| Wesley | do | 1 | son | do | do |
74. Amethyst House
| John | Barff | 45 | M | head | retired draper | West Barnby | Yorkshire |
| Maria A. | do | 39 | M | wife | Binbrook | Lincolnshire | |
| Elsie | do | 5? | dau | scholar | Hull | Yorkshire | |
| Hilda | do | 2 | dau | Eastrington | do |
75. Station Road
| Robert | Williamson | 33 | M | head | farmer | Newport | Yorkshire |
| Ann S. | do | 32 | M | wife | Tunstall | do | |
| Charlotte | do | 8 | dau | scholar | Newport | do | |
| Horace A. | do | 6 | son | scholar | Newport | do | |
| Fred | do | 1 | son | Eastrington | do | ||
| William | Leak | 18 | U | servant | ag. lab. | Eastrington | do |
76. Station Road
| Joseph | Cocker | 29 | U | head | railway platelayer | Howden | Yorkshire |
77. Station House
| Thomas A. | Atkinson | 33 | M | head | station master | Gateforth | Yorkshire |
| Eliza | do | 35 | M | wife | Goole | do | |
| Annie | Waddingham | 30 | U | visitor | Elloughton | do |
78. Newland Road
| Charles H. | Mountains? | 27 | M | head | railway signalman | Hull | Yorkshire |
| Ruth M. | do | 36? | M | wife | Fyatgate? | Lincolnshire | |
| Ethel | do | 5 | dau | Hull | Yorkshire | ||
| Harold | do | 1 | son | Eastrington | do |
79. Newland Road
| Matthew | Wilson | 36 | M | head | railway signalman | Birdsall | Yorkshire |
| Mary J. | do | 40 | M | wife | Lazenby | do | |
| Arthur H. | do | 11 | son | scholar | Burton Agnes | do | |
| Gertrude | do | 10 | dau | do | Burton Agnes | do | |
| Frank | do | 8 | son | do | Eastrington | do | |
| Eva | do | 3 | dau | Eastrington | do | ||
| Bertha | do | 9m | dau | Eastrington | do |
80. Newland Road
| Fred | Anelay | 27 | M | head | railway porter | Eastrington | Yorkshire |
| Clara | do | 28 | M | wife | Thorne | do | |
| Lillie | do | 7 | dau | scholar | Eastrington | do | |
| Lucy | do | 5 | dau | scholar | do | do | |
| Herbert | do | 2 | son | do | do | ||
| Edith | do | 1 | dau | do | do |
Newland
81. Newland House
| Edwin | Lancaster | 36 | M | head | farmer | Eastrington | Yorkshire |
| Esther | do | 27 | M | wife | Gloxhill | Lincolnshire | |
| Arthur | do | 3 | son | Newland | Yorkshire | ||
| John | Smith | 36 | U | servant | farm servant | Balber | Derbyshire |
| Mary A. | Linton | 14 | U | servant | domestic servant general | Goole | Yorkshire |
82. Newland Grove
| Wilson | Johnson | 38 | M | head | farm servant | Newport | Yorkshire |
| Louisa | do | 44 | M | wife | Spaldington | do |
Eastrington
83. The Mill
| William | Johnson | 70 | M | head | farmer | Everthorpe | Yorkshire |
| Amelia | do | 68 | M | wife | Elloughton | do |
84. Ousethorpe Lane
| William M. | Turpin | 42 | M | head | railway platelayer | Wressle | Yorkshire |
| Emma | do | 32 | M | wife | gatekeeper on ry. points | Sheffield | do |
| Margaret E. | do | 11 | dau | scholar | Eastrington | do | |
| Mary H. | do | 8 | dau | do | do | do | |
| Robert W. | do | 5 | son | do | do | do | |
| Bertha | do | 2 | dau | do | do |
85. Hive Lane
| George | Powell | 26 | M | head | platelayer | Belton | Yorkshire |
| Ruth H. | do | 21 | M | wife | gatekeeper on ry. points | Cottingham | do |
| Henrietta L. | Clarke | 4 | dau | Oxmardyke | do | ||
| George H. | do | 2 | son | Gilberdyke | do | ||
| Hannah E. | do | 1 | dau | Gilberdyke | do | ||
| Harriet | do | 5m | dau | Eastrington | do |
86. Sandholme Road
| William | Cobbett | 49 | M | head | railway signalman | Swanmore | Herts |
| Caroline | do | 47 | M | wife | Petersfield | Herts | |
| Wilfred | do | 14 | son | railway clerk | Dewsbury | Yorkshire | |
| Edith | do | 9 | dau | scholar | Horbury | do | |
| Walter | do | 4 | son | scholar | Sandholme | do |
87. Sandholme Road
| Jsh. Wm. | Precious | 34 | M | head | farmer | Hive | Yorkshire |
| Ann E. | do | 35 | M | wife | Eastrington | do | |
| Robert W. | do | 4 | son | Hive | do |
One house unoccupied
88. Sandholme Road
| Robert | Gilbert | 63 | M | head | farmer | Whaplode | Lincolnshire |
| Mary H. | do | 54 | M | wife | Swanland | Yorkshire | |
| Robert | do | 16 | son | farmer's son | Hessle | do | |
| Fred | do | 15 | son | farmer's son | Hessle | do | |
| Clara | do | 13 | dau | school girl | Hessle | do | |
| Kate | do | 8 | dau | school girl | Eastrington | do | |
| Fred | Petch | 40 | U | servant | farm labourer | Preston | Lancashire |
One house unoccupied
89. Howden Road
| John | Brown | 39 | M | head | railway platelayer | Lockington | Yorkshire |
| Mary | do | 32 | M | wife | Balkholme | do | |
| Kezia | do | 7 | dau | school girl | Eastrington | do | |
| Mary | do | 5 | dau | school girl | do | do | |
| Robert | do | 1 | son | do | do |
90. Howden Road
| Arthur | Young | 26 | M | head | ag. lab. | Ryhill | Yorkshire |
| Jane Ann | do | 25 | M | wife | Broomfleet | do | |
| John H. | do | 5m | son | Eastrington | do |
91. Brickyard (1 room)
| John | Bullement | 69 | W | head | ag. lab. | Eastrington | Yorkshire |
92. Brickyard (3 roooms)
| Jarvis W. | Slater | 32 | M | head | traction engine driver | Eastrington | Yorkshire |
| Kate | do | 36 | M | wife | Hull | do | |
| Annie | do | 10 | dau | scholar | Eastrington | do | |
| Ernest | do | 7 | son | scholar | do | do | |
| Clarice | do | 5 | dau | scholar | do | do | |
| Emma | do | 3 | dau | do | do | ||
| Alberta | do | 1 | dau | do | do |
93. Brickyard (2 rooms)
| George | Harper | 42 | W | head | machine labourer | South Cave | Yorkshire |
| Harry | do | 15 | son | do | do |
94. Brickyard House
| George | Slater | 70 | M | head | brick & tile maker | Broomfleet | Yorkshire |
| Jane | do | 67 | M | wife | South Cave | do |
95. Filbert Grove
| Marmaduke | Scutt | 52 | M | head | farm labourer | Ousefleet | Yorkshire |
| Sarah | do | 58 | M | wife | Reedness | do | |
| George | Harper | 11 | visitor | Ellerker | do |
96. Saltmarshe Grange (this was a formerly attached part of the parish of Saltmarshe)
| William | Gibson | 60 | M | head | farm bailiff | Balkholme | Yorkshire |
| Maria | do | 58 | M | wife | Goole | do | |
| Thomas | Richardson | 68 | U | servant | ag. lab. | Luddington | do |
97. Caville Road
| John | Scruton | 62 | M | head | farmer | Sandholme | Yorkshire |
| Jane | do | 49 | M | wife | Balkholme | do | |
| Richard | do | 24 | U | son | farmer's son | Newfields | do |
| Sarah A. | do | 22 | U | dau | dressmaker | do | do |
| Elizabeth | do | 19 | U | dau | farmer's dau | do | do |
| Jane Ann | do | 12 | dau | scholar | do | do | |
| Gertrude M. | do | 4 | dau | do | do |
One house unoccupied
98. Nova Scotia
| William | Thurwell | 61 | M | head | farmer | Shadwell | Yorkshire |
| Mary A. | do | 71 | M | wife | Birdsey | do | |
