1841 census for Howden, East Yorkshire
This is a partial transcription of the 1841 census for the town of Howden. In this census adult ages are given to the nearest 5 years although children's ages are accurate. Place of birth is not usually given. The census was written by someone whose handwriting was not good and who liked to use abbreviations whenever possible. Therefore several entries were difficult to interpret and this is indicated by question marks.Note - this is not yet a complete transcription of the Howden 1841 census.
| Street name | Forename | Surname | Given age | Occupation |
Bridgegate [south side] |
George | Taylor | 30 | shoemaker |
| Harriet | Taylor | 30 | ||
| Elizabeth | Chadwick | 11 | female servant | |
| John | Hemingbrough | 15 | apprentice | |
| William | Milner? | 15 | apprentice | |
| John | Little | 45 | joiner | |
| Elizabeth | Little | 45 | ||
| Elizabeth | Little | 15 | ||
| Joseph | Levitt | 20 | joiner's app | |
| Henry | Turner | 15 | joiner's app | |
| James | Voase | 50 | spirit merchant | |
| Ruth | Voase | 50 | ||
| Sarah | Voase | 50 | ||
| Mary | Walker | 25 | female servant | |
| William | Burland | 35 | farmer | |
| Marianne | Burland | 30 | ||
| Elizabeth | Burland | 6 | ||
| Elizabeth | Kershaw | 25 | female servant | |
| Anne | Isherwood | 55 | independent | |
| Margaret | Smith | 20 | female servant | |
| John | Coultherd | 25 | ag lab | |
| Jane | Coultherd | 25 | ||
| Isaac | Coultherd | 6 mo | ||
| John | Palmer | 25 | stone mason | |
| Jane | Bradley | 20 | female servant | |
| Ann | Swain | 30 | dressmaker | |
| William | Swain | 9 | ||
| John | Clayton | 30 | innkeeper | |
| Ann | Clayton | 25 | ||
| Ann | Clayton | 12 | ||
| Mary | Ducker | 30 | ||
| Hannah | Buttle | 15 | female servant | |
| Abraham | Johnson | 70 | saddler | |
| Hannah | Johnson | 30 | ||
| Richard | Johnson | 30 | saddler | |
| John | Rushforth | 25 | butcher | |
| Mary | Rushforth | 60 | confectioner | |
| Mary | Rushforth | 20 | milliner | |
| Jane | Rushforth | 15 | ||
| Elizabeth | Featherstone? | 25 | milliner | |
| John | Haigh | 20 | carrier | |
| Elizabeth | Hancocks? | 15 | female servant | |
| Robert | Crow | 50 | tailor | |
| Mary | Crow | 45 | ||
| Margaret | Crow | 20 | ||
| James | Crow | 13 | ||
| Francis | Crow | 8 | ||
| Maria | Crow | 11 | ||
| George | Coggrave | 25 | male servant | |
| Elizabeth | Gardom? | 15 | female servant | |
| Isaac | Moss | 25 | traveller | |
| William | Young | 30 | grocer | |
| Elizabeth | Young | 35 | ||
| Gregory | Young | 5 | ||
| Ann | Young | 2 | ||
| Ann | Palmer | 14 | female servant | |
| Thomas | Fenton | 50 | surgeon | |
| Sarah | Fenton | 40 | ||
| Thomas | Fenton jnr | 25 | druggist | |
| Ann | Wright | 20 | female servant | |
| Sarah | Leaper | 60 | grocer | |
| John | Clark | 50 | joiner | |
| John | Thompson | 70 | independent |
|
| Robert | Briskham | 45 | butcher | |
| Mary | Briskham | 50 | ||
| Jane | Briskham | 20 | ||
| Hannah | Briskham | 14 | ||
| Robert | Briskham | 85 | independent | |
| Hannah | Hickenson? | 45 | labourer | |
| Ann | Hickenson | 75 | ||
| Jonathan | Hickenson | 15 | currier app | |
| Will | Mann | 65 | gardener | |
| Sarah | Mann | 60 | ||
| Mary | Mann | 7 | ||
| Church Yard | Dorothy | James | 40 | governess |
| Ann | Palmer | 65 | ?gardener | |
| Maria? | Palmer | 20 | ||
| Ann | Palmer | 35 | ||
| Jane | Palmer | 3mo | ||
| John | Powls | 16 | male servant | |
| Elizabeth | Shepherd | 70 | independent | |
| Rebecca | Shepherd | 25 | milliner | |
| Lander? | Fewson | 20 | milliner's app | |
| Mary | Briggs | 15 | milliner's app | |
| Edward | Palmer | 25 | joiner | |
| Hannah | Palmer | 25 | ||
| Sarah | Ledsham | 50 | grocer | |
| George | Jachary? | 30 | lodger | |
| Joseph | Tindale | 50 | staymaker | |
| Jane | Tindale | 45 | ||
| Francis | Tindale | 6 | ||
| Ann | Tindale | 20 | ||
| Mary | Tindale | 10 | ||
| James | Voase | 25 | shoemaker | |
| Hannah | Voase | 30 | ||
| Rebecca | Voase | 5 | ||
| George | Voase | 3 | ||
| Maria | Voase | 2 | ||
| Charles | Voase | 1 | ||
| Mary | Ward | 70 | female servant | |
| William | Hill | 20 | shoemaker's app | |
| John | Moor | 20 | shoemaker's app | |
| Henry | Crosby | 15 | shoemaker's app | |
| Hannah | Spivey | 14 | female servant | |
| Ann | Ward | 15 | female servant | |
| George | Autey | 50 | gardener | |
| Elizabeth | Autey | 60 | ||
| Mary | Autey | 20 | ||
| Mary | Fox | 15 | female servant | |
| George | Fox | 12 | male servant | |
| Mary | Hodgson | 15 | female servant | |
| William | Fitch | 35 | draper | |
| Sarah | Fitch | 30 | ||
| Thomas | Huntingdon | 15 | draper's app | |
| Maria | England | 20 | female servant | |
| Fanny | Scott | 70 | charwoman | |
| Mary | Robinson | 14 | ||
| Hannah | Thompson | 40 | straw bonnet maker | |
| Joseph | Thompson | 15 | tinner's app | |
| Hannah | Thompson | 14 | ||
| Ruth | Thompson | 13 | ||
| Jane | Thompson | 6 | ||
| Thomas | Martingdale | 45 | male servant | |
| William | Bland | 35 | grocer/draper | |
| Hannah | Bland | 25 | ||
| William | Bland | 7 mo | ||
| Richard | Watkin | 20 | apprentice | |
| William | Middlebrook | 13 | apprentice | |
| ?Bashby | Patrick | 15 | apprentice | |
| John | Blanshard | 15 | apprentice | |
| Thomas Run | Jenkinson | 15 | apprentice | |
| Benjamin | Hugill | 15 | apprentice | |
| Diana | Turner | 20 | female servant | |
| Elizabeth | Johnson | 15 | female servant | |
| James | Maud | 45 | shoe maker | |
| Amelia | Maud | 55 | ||
| Martha | Vincent | 30 | ||
| Thomas | Vincent | 6 | ||
| John | Vincent | 4 | ||
| Vicar Lane | John | Featon | 50 | hatter |
| Mary | Featon | 45 | ||
| Hannah | Featon | 15 | ||
| Appleby | Featon | 11 | ||
| John | Steel | 20 | hatter's app | |
| Mary | Jipson | 15 | female servant | |
| David | Storey | 40 | shoe maker | |
| Mary | Storey | 45 | ||
| Robert | Maud | 15 | shoemaker's app | |
| William | Goulden | 12 | shoemaker's app | |
| Sarah | Marshall | 15 | female servant | |
| Charles | Voase | 60 | ag lab | |
| Jane | Voase | 45 | ||
| Lowane | Voase | 10 | ||
| William | Voase | 15 | journeyman shoemaker | |
| Thomas | Moody | 45 | journeyman hatter | |
| John | Moor | 65 | ag lab | |
| Ann | Moor | 55 | ||
| Elizabeth | Moor | 20 | ||
| Harriet | Moor | 20 | ||
| Sarah | Moor | 15 | ||
| George | Moor | 8 weeks | ||
| Henry | Moor | 14 | ||
| John | Campbell | 25 | ag lab | |
| Ann | Campbell | 25 | ||
| James | Campbell | 4 | ||
| Glover | Campbell | 2 | ||
| Mary | Brailland | 35 | husband R police | |
| Ellen | Brailland | 9 | ||
| Kazia | Hartley | 45 | charwoman | |
| Susannah | Hartley | 25 | ||
| Lidia | Winter | 35 | charwoman | |
| Charles | Winter | 3 | ||
| Maria | Winter | 8 | ||
| William | Beverley | 30 | ag lab | |
| Mary | Beverley | 25 | ||
| Ann | Beverley | 11 | ||
| Edward | Beverley | 4 | ||
| George | Beverley | 3m? | ||
| William | Pickering | 45 | shoe m. | |
| Mary | Pickering | 50 | ||
| Joseph | Pickering | 20 | ag lab | |
| William | Pickering | 15 | ag lab | |
| Thomas | Pickering | 11 | ||
| Elizabeth | Pickering | 5 | ||
| James | Rowland | 30 | ag lab | |
| Elizabeth | Rowland | 25 | ||
| Ann | Rowland | 2 | ||
| George | Sanderson | 55 | sadler | |
| Ann | Sanderson | 50 | ||
| Ann | Harrison | 35 | charwoman | |
| Hannah | Harrison | 13 | ||
| John | Harrison | 10 | ||
| Emma | Harrison | 4 | ||
| Rose | Harrison | 1 | ||
| Thomas | Buttle | 50 | carrier | |
| Ann | Buttle | 55 | ||
| Thomas | Buttle | 20 | painter j. | |
| Joseph | Buttle | 20 | shoe m app. | |
| Alexander | Stilson? | 75 | ag lab | |
| Samuel | Chatterton | 30? | blacksmith | |
| Elizabeth | Chatterton | 30 | ||
| Charles | Chatterton | 9 | ||
| Catherine | Chatterton | 8 | ||
| Ann | Chatterton | 5 | ||
| Joseph | Chatterton | 3 | ||
| William | Chatterton | 1 month | ||
| Thomas | Cook | 15 | blacksmith's app | |
| Thomas | Green | 15 | blacksmith's app | |
| Ann | Allen | 20 | female servant | |
| Rose & Crown yard | George | Briggs | 26 | ag lab |
| Hannah | Briggs | 25 | ||
| Richard | Wright | 25 | shoemaker | |
| Caroline | Wright | 20 | ||
| Olive | Wright | 5 | ||
| Frederick | Wright | 3 | ||
| John | Wright | 1 | ||
| Sarah | Ledam | 55 | charwoman | |
| John | Green | 60 | ag lab | |
| Mary | Green | 55 | ||
| Ann | Ledam | 45 | laundress | |
| Nicholas | Morritt | 25 | ag lab | |
| Ann | Morritt | 30 | ||
| Mary | Morritt | 5 | ||
| John | Morritt | 4 | ||
| George | Morritt | 2 | ||
| Vicar Lane | John | Swailes | 30 | shoemaker |
| Caroline | Swailes | 30 | ||
| Hannah | Swailes | 8 | ||
| Catherine | Swailes | 6 | ||
| Hannah | Bradley | 60 | ?bed hanger | |
| north of Highbridge | William | Makin | 50 | independent |
| Elizabeth | Makin | 50 | ||
| Susannah | Tutill | 20 | ||
| Thomas | Fish | 65 | baker | |
| Hannah | Fish | 40 | ||
| Eliza | Fish | 11 | ||
| Thomas | Meggitt | 15 | ||
| William | Tabrah | 30 | shoemaker | |
| Robert | Harrison | 15 | shoemaker's app | |
| north side of Hailgate | Sarah | Newham | 55 | charwoman |
| Hannah | Newham | 30 | ||
| William | Steels | 20 | butcher | |
| William | Wood | 30 | ag lab | |
| Jane | Wood | 15 | ||
| Ann | Wood | 6 | ||
| Mary | Ward | 85 | ||
| Thomas | Ward | 75 | ag lab | |
| Jane | Kell | 35 | charwoman | |
| John | Kell | 5 | ||
| Job? | Kell | 2 | ||
| Thomas | Kell | 6 mo | ||
| Edwin | Shaw | 25 | shoemaker | |
| Elizabeth | Shaw | 20 | ||
| Joseph | Hutton | 55 | brewer | |
| Mary | Hutton | 55 | ||
| George | Hutton | 15 | currier app | |
| Ester | Hutton | 10 | ||
| Ellen | Hutton | 10 | ||
| Ann | Hutchinson | 35 | dressmaker | |
| Sarah | Hutchinson | 7 | ||
| Thomas | Hutchinson | 5 | ||
| William | Hutchinson | 2 | ||
| Mary | Hutchinson | 6 mo | ||
| Sarah | Killam | 55 | charwoman | |
| Thomas | Carter | 35 | brewer | |
| Ann | Carter | 30 | ||
| Elizabeth | Carter | 2 | ||
| Mary | Carter | 4 mo | ||
| Elizabeth | Moore | 25 | female servant | |
| Jane | Dimberline | 15 | female servant | |
| William | Coggrave | 20 | male servant | |
| William | Meggitt | 25 | joiner | |
| Mary | Meggitt | 25 | ||
| Mary | Meggitt | 4 | ||
| William | Meggitt | 2 | ||
| William | Hutchinson | 55 | taylor | |
| Hannah | Hutchinson | 30 | ||
| William | Crow | 60 | brewer | |
| Ann | Crow | 55 | ||
| Thomas | Crow | 25 | do? | |
| Ann | Stephenson | 15 | female servant | |
| William | Bickerton? | 20 | joiner | |
| Easter | Bickerton? | 20 | ||
| William | Crow | 20 | tailor app. | |
| Elizabeth | Crow | 20 | ||
| Charles | Fearn? | 25 | currier | |
| Fanny | Fearn? | 25 | ||
| Ann | Smart | 15 | female servant | |
| Sarah | Clayburn | 3 | ||
| Mary | Goodworth | 70 | ind. | |
| Marketplace | George | Meggit | 25 | joiner |
| Hannah | Meggit | 25 | ||
| George | Briggs | 40 | ironmonger | |
| Hannah | Briggs | 30 | ||
| George Henry | Briggs | 6 | ||
| John | Featherstone | 40 | butcher | |
| Francis | Featherstone | 40 | ||
| Sarah | Featherstone | 11 | ||
| John | Featherstone | 8 | ||
| Betsy | Wood | 25 | female servant | |
| Catherine | Meggitt | 65 | shopkeeper | |
| Mary | Wade | 15 | female servant | |
| Fanny | Farrow | 6 | ||
| Thomas | Newham | 30 | journeyman joiner | |
| John | Wood | 35 | whitesmith | |
| Hannah | Wood | 35 | ||
| Ann | Wood | 12 | ||
| Mary | Wood | 10 | ||
| William | Wood | 9 | ||
| John | Wood | 6 | ||
| Benjamin | Cooper | 15 | whitesmith's app | |
| John | Pease | 50 | shoemaker | |
| Sarah | Pease | 50 | ||
| Jane | Pease | 20 | ||
| Robert? | Clayburn | 35 | butcher | |
| Sarah | Clayburn | 35 | ||
| Mary | Clayburn | 12 | ||
| Fanny | Clayburn | 9 | ||
| Robert | Clayburn | 6 | ||
| John | Clayburn | 7 | ||
| Sarah | Clayburn | 4 | ||
| George | Clayburn | 1 | ||
| Sarah | Hicks | 15 | straw bonnet manufacturer | |
| Margaret | Fowler | 13 | female servant | |
| Richard | Everett | 55 | innkeeper | |
| Mary | Everett | 55 | ||
| John | Everett | 30 | innkeeper | |
| Mary | Everett | 40 | ||
| Richard | Everett | 3 | ||
| Elizabeth | Drewery | 15 | milliner | |
| Mary Ann | Drewery | 15 | milliner | |
| Elizabeth | Piercy | 25 | female servant | |
| William | Leaf | 30 | tailor | |
| Jane | Leaf | 30 | ||
| Sarah | Leaf | 5 | ||
| Mary | Leaf | 3 | ||
| Edward | Leaf | 1 | ||
| Edward | Leaf | 60 | tailor | |
| Mary | Walker | 12 | female servant | |
| Joseph | Hutchinson | 50 | ironmonger | |
| Sarah | Hutchinson | 55 | ||
| Charles | Hutchinson | 25 | ironmonger | |
| Mary | Ward | 20 | female servant | |
| Henry | Zachary | 25 | wine merchant clerk | |
| Robert | Winter | 14 | wine merchant app | |
| Isabella | McLaren | 45 | female servant | |
| Hannah | Blenkhorn | 15 | female servant | |
| Robert | Dunn | 50 | independent | |
| Mary | Dunn | 40 | ||
| John | Dunn | 20 | ||
| Mary | Dunn | 15 | ||
| Elizabeth | Dunn | 14 | ||
| Joshua | Dunn | 5 | ||
| Mary | Bell | 65 | independent | |
| Elizabeth | Mann | 50 | female servant | |
| Sarah | Mann | 45 | female servant | |
| Eliza | Pocklington | 25 | female servant | |
| Ann | Nothard | 15 | female servant | |
| Thomas | Winter | 40 | grocer | |
| Ann | Winter | 35 | ||
| Richard | Winter | 13 | ||
| Sarah | Winter | 8 | ||
| Thomas | Winter | 6 | ||
| George | Winter | 4 | ||
| William | Winter | 3 | ||
| Ann | Maud | 12 | female servant | |
| Robert | Porter | 35 | attorney | |
| Robert | Meggitt | 45 | painter | |
| Ann | Meggitt | 35 | ||
| Frances | Meggitt | 14 | ||
| Robert | Meggitt | 8 | ||
| Ann | Meggitt | 9 | ||
| Henry | Meggitt | 7 | ||
| Charlotte | Bramley | 25 | draper's assistant | |
| Mary | Powell | 2 | ||
| Mary | Tutty | 20 | female servant | |
| William | Akitt | 30 | barber | |
| Elizabeth | Akitt | 30 | ||
| Ann | Akitt | 10 | ||
| Jane | Akitt | 9 | ||
| Elizabeth | Akitt | 8 | ||
| John | Akitt | 7 | ||
| Maria | Akitt | 6 | ||
| Half Moon Inn | John | Bowman | 45 | vet surgeon |
| Mary | Bowman | 30 | ||
| Sarah | Bowman | 8 | ||
| William | Bowman | 6 | ||
| Charles | Bowman | 4 | ||
| Susannah | Whitley | 35 | female servant | |
| Ann | Johnson | 20 | female servant | |
| Allice | Prince | 20 | female servant | |
| Christianah | Stones | 15 | female servant | |
| Thomas | Royston | 40 | male servant | |
| John | Longbones | 20 | male servant | |
| John | Storr | 20 | blacksmith app | |
| Joseph | Leng | 15 | blacksmith app | |
| William | Johnson | 20 | vet surgeon app | |
| Sarah | Matthewman | 56 | ironmonger | |
| Sarah | Matthewman | 20 | ||
| William | Matthewman | 20 | ironmonger | |
| Marketplace | Mary | Newham | 35 | grocer |
| Catherine | Newham | 12 | ||
| Ann | Newham | 9 | ||
| Eliza | Newham | 8 | ||
| Ann | Cook | 15 | female servant | |
| David | Lund | 25 | draper | |
| John | Brown | 50 | saddler | |
| Ann | Brown | 35 | ||
| Ann | Brown | 5 | ||
| John | Brown | 2 | ||
| Thomas | Brown | 1 | ||
| Ann | Lund | 65 | independent | |
| Elizabeth | Camp | 19 | female servant | |
| Bridget | Reans? | 15 | female servant | |
| Isaac | Noss [?Nurse] | 25 | saddler j. | |
| Henry | Winter | 15 | saddler's app | |
| James | Naught? | 35 | druggist | |
| Sarah | Naught? | 25 | ||
| Alfred | Atkinson | 15 | druggist app | |
| George | Brown | 15 | druggist app | |
| Harriet | Kershaw | 25 | female servant | |
| Jane Ann | Hill | 30 | milliner | |
| Thomas | Goodall | 55 | druggist | |
| Elizabeth | Goodall | 55 | ||
| Joseph | Rowntree | 25 | shoemaker | |
| Elizabeth | Rowntree | 2 | ||
| Eliza | Rowntree | 4 months | ||
| Ann | Rowntree | 25 | ||
| Jabez | Harrison | 20 | journeyman shoemaker | |
| George | Dunn | 65 | cooper | |
| Susannah | Dunn | 70 | ||
| John | Dunn | 35 | barber | |
| Ann | Dunn | 30 | ||
| James | Arton? | 40 | grocer | |
| William | Harper | 15 | grocer app | |
| Sarah | Hatfield | 15 | female servant | |
| Ann | Lamplough | 10 | ||
| Edward | Banks | 30 | grocer | |
| Sarah | Banks | 30 | ||
| Elizabeth | Banks | 4 | ||
| Maria | Banks | 2 | ||
| Thomas | Banks | 5 | ||
| John | Carr | 15 | grocer's app | |
| Ann | Marshall | 15 | female servant | |
| Hannah | Hutchinson | 12 | female servant | |
| William | Small | 35 | printer etc | |
| Justice | Small | 20 | ||
| Samuel | Ingram | 15 | printer's app | |
| Sarah | Thompson | 15 | female servant | |
| Mary | Gibson | 40 | grocer | |
| Mary Ann | Gibson | 10 | ||
| Elizabeth | Gibson | 3 | ||
| Thomas | Yeoman | 65 | miller's lab | |
| Hannah | Yeoman | 60 | ||
| John | Yeoman | 30 | miller's lab | |
| Squire | Barton? | 40 | innkeeper | |
| Sarah | Barton | 45 | ||
| John | Barton | 15 | ||
| Sarah Ann | Barton | 10 | ||
| Hannah | Chadwick | 15 | spinster | |
| John | Chadwick | 5 | ||
| E | Baxter | 40 | surgeon | |
| John | Londsdale | 20 | male servant | |
| Joseph | Mason | 40 | butcher | |
| Anna? | Mason | 30 | ||
| John | Mason | 12 | ||
| Joseph | Mason | 8 | ||
| William | Mason | 2 | ||
| William | Armitage | 15 | butcher's app | |
| Margaret | Taylor | 20 | female servant | |
| Christopher | Edmonson | 80 | independent | |
| William | Hutchcroft | 25 | tailor | |
| Jane | Hutchcroft | 25 | ||
| Jane | Hutchcroft | 5 | ||
| Hannah | Hutchcroft | 8 | ||
| Walter | Hutchcroft | 5 mo | ||
| Edwin | Lambert | 15 | tailor's app | |
| Thomas | Walker | 30 | watch maker | |
| Ann | Walker | 45 | ||
| Hannah | Walker | 15 | ||
| Mary Ann | Walker | 5 | ||
| Dog & Duck | Thomas | Fox | 40 | innkeeper |
| Jane | Fox | 35 | ||
| Goodworth | Fox | 10 | ||
| John | Fox | 10 | ||
| Joseph | Fox | 5 | ||
| Thomas | Fox | 4 | ||
| Charles | Lee | 70 | cloth merchant | |
| Thomas | Bradley | 45 | miller | |
| William | Nicholson | 50 | bricklayer | |
| John | Gilden | 11 | ||
| Groves | Wm | Burland | 80 | gentleman |
| Eliza | Burland | 70 | ||
| J W | Burland | 30 | farmer | |
| Ann | Wilson | 20 | female servant | |
| Ann | Bowling | 15 | female servant | |
| George | Maskle | 60 | male servant | |
| Thomas | Hill | 30 | male servant |
|
| Pinfold Street | William | Stephenson | 65 | labourer |
| Robert | Morritt | 45 | labourer | |
| Ann | Morritt | 50 | ||
| Richard | Tootle | 35 | stone mason | |
| William | Tootle | 6 | ||
| Mary | Tootle | 4 | ||
| Richard | Tootle | 2 | ||
| Joseph | White | 30 | miller | |
| Ann | White | 25 | ||
| John | White | infant | ||
| Eliza | Harrison | 60 | ||
| George | Spink | 35 | attorney | |
| Ann | Spink | 30 | ||
| George Henry | Spink | ?8 | ||
| Ann | Spink | 5 | ||
| William R | Spink | 3 | ||
| Edward | Spink | 2 | ||
| Lydia | Winter | 24 | female servant | |
| Jane | Sweeting | 18 | female servant | |
| Eliza | Bennison | 70 | widow | |
| Geo | Bennison | 40 | shoe maker | |
| Martha | Harrison | 40 | shop keeper | |
| M A | Collison | 45 | independent | |
| Jane | Proctor | 15 | female servant | |
| George | Sugden | 45 | law stationer | |
| George | Lee | 35 | cordwainer | |
| Harriet | Lee | 40 | ||
| Henry? | Richardson | 30 | journeyman painter | |
| Mary Ann | Richardson | 25 | ||
| Jane? | Richardson | 11 | ||
| Frances | Richardson | 4 | ||
| Caroline | Richardson | 19 wks? | ||
| 2 uninhabited | ||||
| James | Harrison | 55 | publican | |
| Mary | Harrison | 50 | ||
| George | Wilson | 20 | shoe maker | |
| John | Johnson | 50 | cutler | |
| Ed | Hilene? | 35 | tailor | |
| Mary | Hilene | 35 | ||
| Charles | Duffy | 50 | hawker (b. Ireland) | |
| Mary | Duffy | 50 | (b. Ireland) | |
| Patrick | Creggin | 35 | hawker (b. Ireland) | |
| Elizabeth | Celley | 35 | hawker (b. Ireland) | |
| Corn market Hill | John | Fletcher | 50 | joiner |
| Ann | Fletcher | 45 | ||
| Thomas | Jackson | 15 | joiner's app | |
| James | Adamson | 15 | joiner's app | |
| Martha | Adamson? | 15 | ||
| Ann | Broom | 60 | ind | |
| William | Broom | 40 | mariner | |
| Theo? | Broom | 35 | farmer | |
| Ann | Broom | 11 | ||
| Parson's Lane | Mary | Pearson | 40 | dress maker |
| Thos | Nothard | 60 | independent | |
| Ann | Makin | 15 | female servant | |
| Market Place | John | Hawcroft | 45 | publican |
| Mary | Hawcroft | 20 | ||
| Hannah | Hawcroft | 2 | ||
| Hannah | Brittain | 15 | female servant | |
| Sarah | Garlick | 70 | ind | |
| Martha | Moore | 70 | ||
| William | Coulam | 60 | male servant | |
| Ellen | Markham | 20 | female servant | |
| Judith | Markham | 20 | female servant | |
| Henry | Walmsley | 30 | farmer | |
| Sarah | Walmsley | 30 | ||
| Robert | Walmsley | 2 | ||
| George | Walmsley | 1m | ||
| John | Fitch | 40 | draper | |
| Ann | Fitch | 35 | ||
| Thomas | Fitch | 8 | ||
| John Stow | Fitch | 6 | ||
| Hannah | Markham | 20 | ||
| John | Richardson | 60 | watchmaker | |
| Thomas | Richardson | 15 | joiner's app | |
| Hannah M | Richardson | 15 | ||
| James | Wetherell | 40 | wool draper | |
| Ann | Wetherell | 45 | ||
| John | Wetherell | 15 | ||
| William W | Wetherell | 12 | ||
| Ellen | Wetherell | 9 | ||
| Mary Jane | Wetherell | 6 | ||
| Ann | Brewins | 20 | female servant | |
| Mary A | Featherstone | 15 | female servant | |
| High bridge | Thomas | Clough | 45 | banker's agent |
| Thomas | Clough | 10 | ||
| Elizabeth | Clough | 45 | ||
| Jane | Clough | 12 | ||
| Sarah | Cook | 25 | female servant | |
| Jane | Abbey | 20 | female servant | |
| John | Bentley | 40 | gardener | |
| Elizabeth | Bentley | 35 | ||
| Mary | Bentley | 15 | ||
| William | Bentley | 10 | ||
| Maria | Bentley | 8 | ||
| Thomas | Bentley | 6 | ||
| Thomas | Heathcott | 20 | tailor | |
| George | Howatt | 25 | tea dealer [born Scotland] | |
| Matilda | Howatt | 17 | ||
| Hailgate | Robert | Green | 55 | cordwainer |
| Sarah | Green | 60 | ||
| George | Green | 25 | attorney's clerk | |
| John | Cook | 15 | cordwainer's app | |
| George | Howdle | 14 | cordwainer's app | |
| William | Fitch | 35 | baker | |
| Sarah | Fitch | 10 | ||
| John | Fitch | 8 | ||
| William | Fitch | 6 | ||
| Joshua | Fitch | 4 | ||
| Thomas | Fitch | 3 | ||
| Mary | Fell | 60 | housekeeper | |
| Holliday | Maw | 50 | grocer | |
| Elizabeth | Maw | 45 | ||
| Catherine | Maw | 20 | bonnet maker | |
| Sarah | Maw | 15 | ||
| Thomas | Maw | 15 | painter's app | |
| Eliza | Maw | 9 | ||
| William | Maw | 7 | ||
| Sarah | Laverack | 70 | widow | |
| John C | Smale | 25 | banker's clerk | |
| George | Jackson | 20 | shoemaker | |
| Joseph | Wilson | 40 | butcher | |
| Hannah | Wilson | 31 | ||
| Maria | Dove | 17 | female servant | |
| George | Horsley | 19 | butcher's app | |
| James | Robinson | 65 | independent | |
| Mary | Robinson | 65 | ||
| Ann | Smith | 15 | female servant | |
| Rich? | Stock | 65 | labourer | |
| John | Holliday | 70 | ind | |
| Ann | Holliday | 50 | ||
| Mary | Sherburn | 15 | female servant | |
| Hannah | Hickinson? | 45 | washerwoman | |
| James | Chatterton | 25 | labourer | |
| Hannah | Chatterton | 25 | ||
| Ann | Chatterton | 2 | ||
| Elizabeth | Chatterton | 1 | ||
| Ben | Brookbank | 65 | ind | |
| William | Wright | 25 | shoemaker | |
| Lucy | Wright | 25 | ||
| Elizabeth | Jackson | 13 | female servant | |
| William | Bennett | 50 | excise officer | |
| Hannah | Bennett | 50 | ||
| John M | Bennett | 15 | ||
| Martha M | Bennett | 15 | ||
| William | Chambers | 55 | labourer | |
| Mary | Chambers | 50 | ||
| Hannah | Fligg | 20 | ind | |
| Joseph | Sebsey? | 35 | shopkeeper | |
| Uthea | Sebsey | 45 | ||
| Thomas | Hodgson | 30 | blacksmith | |
| Miriam | Hodgson | 30 | ||
| Mary Ann | Hodgson | 4 | ||
| Sarah | Hodgson | 2 | ||
| Martha | Hodgson | 2 mo | ||
| John | Morton | 35 | hat maker | |
| John | Morton | 9 | ||
| Robert | Morton | 12 | ||
| Mary | Morton | 30 | born Berwick | |
| Ellen | Morton | 3 | ||
| Charles | Morton | 20 | hatter's app | |
| William | Marshall | 25 | whitesmith | |
| Elizabeth | Marshall | 25 | ||
| William | Marshall | 3 | ||
| Ann Elizabeth | Marshall | 1 | ||
| Thomas | Jackson | 50 | blacksmith | |
| Ann | Jackson | 50 | ||
| Richard | Jackson | 15 | blacksmith | |
| Frances | Jackson | 15 | ||
| Mary | Wells | 25 | ||
| John | Wells | 20 | joiner (b. Scotland) | |
| John | Wells | 3mo? | b. Yorkshire | |
| Elizabeth | Banks | 75 | ind | |
| Elizabeth | Banks | 50 | ||
| Robert | Johnson | 30 | joiner | |
| Sarah | Johnson | 25 | ||
| John | Johnson | 3 | ||
| Charles | Johnson | 1 | ||
| Mary | Chant | 45 | ind | |
| Thomas | Chant | 14 | ||
| Edward | Robinson | 30 | hawker | |
| Ann | Robinson | 25 | ||
| William | Robinson | 8 | ||
| Maria | Robinson | 6 | ||
| Edwin | Robinson | 4 | ||
| William | Scott | 45 | labourer | |
| James | Herris | 25 | tailor [Scotland] | |
| Theresa | Herris | 30 | b Ireland | |
| Alfred | Zadi ? | 25 | musician | |
| Ann | Armitage | 20 | ||
| Colin | McKenzie | 40 | tailor [Scotland] | |
| Mary | McKenzie | 25 | ||
| William | McKenzie | 2 | ||
| James | Fell | 40 | ag lab | |
| Ann | Fell | 35 | ||
| John | Fell | 15 | ||
| James | Fell | 10 | ||
| George | Fell | 6 | ||
| Hannah | Fell | 4 | ||
| John | Wilson | 30 | shoemaker | |
| Harriet | Wilson | 20 | ||
| William R | Wilson | 60 | ||
| Andrew | Marshall | 40 | hatter [journeyman] | |
| Mary | Marshall | 30 | ||
| Mary | Marshall | 4 | ||
| Sarah | Marshall | 2 | ||
| Thomas | Marshall | 11mo | ||
| Hailgate | Joseph | Smith | 20 | felt maker |
| Mary | Smith | 20 | ||
| Thomas B | Smith | 4mo | ||
| Mark | Nutbrown | 35 | ag lab | |
| Mary | Nutbrown | 35 | ||
| John | Nutbrown | 14 | ||
| Mark | Nutbrown | 12 | ||
| Ann | Nutbrown | 10 | ||
| James | Nutbrown | 7 | ||
| George | Nutbrown | 6m | ||
| William | Habbey | 45 | labourer | |
